The 2017 HZSA Triathlon will be held on Friday 27 October at Penrith Regatta Centre.
HZSA Triathlon Program 2017 HZSA Triathlon Risk Management Penrith Regatta Centre Risk ManagementEntries need to be submitted by Friday 20 October on the entry template for Individual and Team Events. Entries will only be accepted from school sport coordinators.
2017 Individual Results 2017 Team Results 2017 School PointsEvents details are as follows:
Event |
Age | Distance
(swim, bike, Run) |
| Primary Individual Triathlon | Grade 5-6 | 200m, 5km, 2km |
| Junior Individual Triathlon | 12-13 Years | 250m, 5km, 2km |
| Intermediate Individual Triathlon | 14 – 15 Years | 300m, 10km, 3km |
| Senior Individual Triathlon | 16 Years + | 400m, 15km, 4km |
| Primary Teams Triathlon | Grade 5-6 | 200m, 5km, 3km |
| Junior Teams Triathlon | 12-13 Years | 250m, 10km, 3km |
| Intermediate Teams Triathlon | 14 – 15 Years | 300m, 10km, 3km |
| Senior Teams Triathlon | 16 Years + | 400m, 15km, 4km |
HZSA Hills Zone Sports Association